iDreamPost
iDreamPost
Prathi roju pandage has a good first Week as the film has collected a distributor share of 19.90Cr. This is the highest opening week for Sai Tej.
checkout area wise 1st week collections
AREA | SHARE |
Nizam | 7.30cr |
Ceded | 2.10cr |
UA | 2.35cr |
Guntur | 1.21cr |
Krishna | 1.24cr |
East | 1.23cr |
West | 0.92cr |
Nellore | 0.54cr |
Total Ap/Tg | 16.89cr |
ROI(approx) | 1.20cr |
Overseas | 1.80cr |
Worldwide | 19.89cr |
– Good 1st weekend