1 month ago
Ala Vaikunthapurramloo

Gallery
Trailers
Songs
Events
Interviews
Public Response
India Circuit Collections in Crores
Circuit | 1st Day | 1st Week | Final |
---|---|---|---|
Nizam | Rs:5.80 Cr | Rs:24.20 Cr | Rs:39.50 Cr |
Ceded | Rs:3.15 Cr | Rs:13.70 Cr | Rs:19.25 Cr |
Vizag | Rs:3.20 Cr | Rs:12.10 Cr | Rs:18.50 Cr |
Guntur | Rs:3.40 Cr | Rs:7.20 Cr | Rs:9.50 Cr |
East Godavari | Rs:2.70 Cr | Rs:6.55 Cr | Rs:10.30 Cr |
Krishna | Rs:2.60 Cr | Rs:6.50 Cr | Rs:9.40 Cr |
West Godavari | Rs:2.80 Cr | Rs:6.20 Cr | Rs:8.10 Cr |
Nellore | Rs:1.05 Cr | Rs:2.90 Cr | Rs:4.15 Cr |
AP & Telangana | Rs:24.70 Cr | Rs:79.35 Cr | Rs:118.70 Cr |
AllIndia Box Office | Rs:88.85 Cr | ||
Rest of India | Rs:9.50 Cr | Rs:12.20 Cr | |
Rest of World | Rs:13.00 Cr | ||
World Wide Box office | Rs:101.85 Cr | Rs:150.40 Cr |
USA Circuit Collections
Verdict: Block Buster
Click here to Read ▸ Ala Vaikunthapurramloo Review (Telugu)
Click here to Read ▸ Ala Vaikunthapurramloo Review (English)
Click here to see the verdict: ▸ Ala Vaikunthapurramloo at Box Office.
Click here to See ▸ Ala Vaikunthapurramloo USA Show Times
Cast & Crew
Main Cast: | Allu Arjun, Pooja Hegde, Sushanth, Nivetha Pethuraj, |
Director: | Trivikram Srinivas, |
Music: | SS.Thaman, |
Producer: | S. Radha Krishna, Allu Aravind, |